The mud agitator maintains drilling fluid homogeneity and suspends solid particles through continuous mixing. Installed on tank surfaces with recommended density of 1 unit per 3m or per compartment. Custom configurations available based on tank dimensions.
▌Applications & Performance
- Mud Preparation: Homogenizes water/clay/additives for optimal fluid properties
- Sedimentation Prevention: Continuous operation prevents particle settling
- Property Adjustment: Ensures uniform dispersion of viscosity/density modifiers
▌Technical Features
- Drive options: Direct-drive/Coupling-connected
- Gear types: Worm gear/Bevel gear configurations
- Space-saving vertical installation available
- High-torque FAG/SKF bearing systems
- SOG mechanical sealing
▌Technical Specifications
Model | APMA055A | APMA075A | APMA110A | APMA150A |
Motor Power | 5.5kW | 7.5kW | 11kW | 15kW |
Speed | 60/72rpm | 60/72rpm | 60/72rpm | 60/72rpm |
Single Impeller Dia. | 850mm | 950mm | 1050mm | 1200mm |
Tandem Impeller Dia. | N/A | Upper:800mm | Upper:850mm | Upper:950mm |
Lower:800mm | Lower:850mm | Lower:950mm | ||
Gear Ratio | 25:1 | 25:1 | 25:1 | 25:1 |
Dimensions (L×W×H) | 1008×410×590 | 1033×440×640 | 1219×440×690 | 1324×495×750 |
Weight | 280kg | 320kg | 430kg | 550kg |
Shaft Length | Customized per tank depth | |||
Electrical Standard | 380V/50Hz or 460V/60Hz (Customizable) | |||
Options | Centralizer sleeve available |
▌Customization Options
- Electrical system adaptation
- Material: Carbon steel/H₂S-resistant steel
- Certifications: ATEX/IEC/UL/DGMS
- Custom RAL colors