The submersible slurry pump features a cantilevered single-stage design with reinforced submerged shaft for handling high-concentration slurries (up to 70% solids). Engineered without submerged bearings or shaft seals for reduced maintenance.
▌Applications & Performance
- Mining: 240m³/h tailings transport capacity
- Drilling Operations: Centrifuge feed pumping at 30-270m³/h
- Waste Treatment: 80m³/h sludge handling capability
▌Technical Advantages
Structural Features
- Extended shaft length: 2-6m immersion depth
- Cr27 high-chrome alloy liners
Performance Benefits
- 60% lower maintenance costs
- 20,000h wear life
- ISO 5199 compliance
▌Technical Specifications
Model | Capacity | Head | Speed | Power | Outlet |
---|---|---|---|---|---|
AP50YZ20-18 | 30m³/h | 10m | 1450/1750rpm | 4kW | DN50/2" |
AP50YZ30-20 | 30m³/h | 20m | 1450/1750rpm | 5.5kW | DN50/2" |
AP50YZ40-10 | 40m³/h | 10m | 1450/1750rpm | 5.5kW | DN50/2" |
AP50YZ20-20 | 50m³/h | 20m | 1450/1750rpm | 7.5kW | DN50/2" |
AP80YZ50-20 | 60m³/h | 18m | 1450/1750rpm | 7.5kW | DN50/2" |
AP80YZ80-20 | 80m³/h | 21m | 1450/1750rpm | 11kW | DN80/3" |
AP100YZ100-30A | 110m³/h | 24m | 1450/1750rpm | 18.5kW | DN100/4" |
AP100YZ100-30 | 120m³/h | 28m | 1450/1750rpm | 22kW | DN100/4" |
AP100YZ160-38B | 164m³/h | 26m | 1450/1750rpm | 30kW | DN100/4" |
AP150YZ250-40B | 240m³/h | 24m | 1450/1750rpm | 37kW | DN150/6" |
AP150YZ250-40A | 270m³/h | 30m | 1450/1750rpm | 45kW | DN150/6" |
▌Customization Options
- Multi-voltage configurations: 380V/50Hz to 690V/60Hz
- Certifications: ATEX/IECEX/UL/CE/GOST
- Material upgrades: Super duplex/S31603 options