The drilling fluid centrifuge, typically a horizontal decanter centrifuge, serves as the final stage in solids control systems, removing 2-7μm particles from drilling fluids.
▌Applications & Performance
- Non-weighted mud systems: Removes solids >2μm missed by desanders/desilters
- Weighted mud systems: Controls viscosity by eliminating colloidal particles
Three centrifugal configurations:
- Low-speed (500-700G): 1600-1800rpm for barite recovery
- Medium-speed (800G): 1800-2200rpm for viscosity control
- High-speed (1200-2100G): 2200-3000+ rpm for ultra-fine separation
▌Technical Advantages
- SS304/316 construction
- Hard-faced scroll components
- Precision dynamic balancing
- Modular maintenance design
- SKF/FAG bearing systems
- Dual-motor configurations
▌Technical Specifications
Model | APLW450×842-N | APLW450×1000-N | APLW600×1019-N | APLW355×1257-N | APLW450×1258-N | APLW530×1320-N |
Bowl Diameter | Φ450mm | Φ450mm | Φ600mm | Φ355mm | Φ450mm | Φ530mm |
Bowl Length | 842mm | 1000mm | 1019mm | 1257mm | 1258mm | 1320mm |
Speed | 1800rpm | 2200rpm | 1500rpm | 3200rpm | 3000rpm | 2200rpm |
Main Drive | 22kW | 37kW | 55kW | 30kW | 37kW | 55kW |
Back Drive | 5.5kW | 7.5kW | 22kW | 7.5kW | 11kW | 22kW |
Capacity | 40m³/h | 50m³/h | 60m³/h | 35m³/h | 60m³/h | 65m³/h |
Cut Point | 5-7μm | 5-7μm | 5-7μm | 2-5μm | 2-5μm | 2-5μm |
G-Force | 815G | 1215G | 705G | 2035G | 2250G | 1817G |
Feed Pump | 4kW | 5.5kW | 11kW | 7.5kW | 7.5kW | 7.5kW |
▌Customization Options
- Electrical system adaptation
- Material grades selection
- ATEX/IEC/UL/DGMS certification
- Custom RAL colors